Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 18.10.2026-17.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
FT0BBS 17500 1121689 13 2 1461
DBX349 57271 488395 72 46 578
MO1BBS 170039 527630 209 886 1901
DBX320 38831 477299 42 4 470
MD2BBS 27234 213610 27 38 165
DBO381 92351 257984 190 3 257
BX0BRH 37141 123354 55 26 152
DBO274 66181 125073 122 101 154
--------------------------------------------------------------
506548 3335034 730 1106 5138
|