Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 10.11.2026-17.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DBO274 41314 78780 76 68 93
MO1BBS 84997 186760 127 201 529
DBX320 13348 34989 22 0 73
DBO381 53012 116085 120 1 121
MD2BBS 14277 99427 14 35 68
BX0BRH 18766 62708 23 9 66
DBX349 35477 144506 55 37 145
--------------------------------------------------------------
261191 723255 437 351 1095
|