Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 17.11.2025-17.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
MO1BBS 742382 2851020 865 4195 8164
DBX320 206052 3021438 189 14 2826
MD2BBS 1518670 5698508 327 221 4531
DBO381 687326 1580109 1012 29 1628
DBX349 289032 1537390 430 906 1745
BX0BRH 716713 543491 546 42 564
FT1BOX 376 2142 0 0 45
FT0BBS 35582 2597812 13 2 3401
DBO274 66181 125073 122 101 154
--------------------------------------------------------------
4262314 17956983 3504 5510 23058
|