Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 17.11.2025-17.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GUEST 54071229 0 13313 0 23227
PE1FTL 4283244 66384 92 16 1945
MD2SAW 101755 108 1 0 2
JB63BU 11536 80 0 0 2
POR001 699 10 0 0 1
RB1BRH 1752 14 0 0 4
13DX55 668 3 0 0 1
MO1AR 2002 42 0 1 1
DGT346 34694 76 7 0 1
DJB381 108740 72 5 0 2
DMA284 1066 9 0 0 2
DGT274 5221 52 0 0 3
XX0XXX 687 3 0 0 1
PE2FTL 1354 6 0 0 2
FRB124 10284 150 0 1 8
--------------------------------------------------------------
58634931 67009 13418 18 25202
|